<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poker Spreadsheet</title>
	<atom:link href="http://www.chrishalverson.com/archives/200505/poker-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/</link>
	<description>Sometimes Poker, most likely not</description>
	<pubDate>Fri, 21 Nov 2008 16:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: kreg</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-36196</link>
		<dc:creator>kreg</dc:creator>
		<pubDate>Fri, 05 May 2006 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-36196</guid>
		<description>Ive made a complaex excel sheet that keeps track of overall  lonf term stats. Contact me at mwm315@yahoo.com for more info.</description>
		<content:encoded><![CDATA[<p>Ive made a complaex excel sheet that keeps track of overall  lonf term stats. Contact me at <a href="mailto:mwm315@yahoo.com">mwm315@yahoo.com</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-36195</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 May 2006 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-36195</guid>
		<description>i have some excel knoledge, i also made a complex spreadsheet thats tracks overall playing stats. contact me at mwm315@yahoo.com for more info. -Tizz</description>
		<content:encoded><![CDATA[<p>i have some excel knoledge, i also made a complex spreadsheet thats tracks overall playing stats. contact me at <a href="mailto:mwm315@yahoo.com">mwm315@yahoo.com</a> for more info. -Tizz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-17981</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 23 Dec 2005 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-17981</guid>
		<description>I love the current spreadsheet..Just wondering if you will make another one available to download for the 2006 year, since the current one is basicly for the 05 year.. thanks a lot</description>
		<content:encoded><![CDATA[<p>I love the current spreadsheet..Just wondering if you will make another one available to download for the 2006 year, since the current one is basicly for the 05 year.. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refinance Mortgage Guy</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-16932</link>
		<dc:creator>refinance Mortgage Guy</dc:creator>
		<pubDate>Thu, 17 Nov 2005 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-16932</guid>
		<description>Poker is a tough game, but it is fun! Don't spend what you donot have thanks again.</description>
		<content:encoded><![CDATA[<p>Poker is a tough game, but it is fun! Don&#8217;t spend what you donot have thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-15684</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 28 Sep 2005 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-15684</guid>
		<description>I cant seem to get the tourney tab to work properly. I enter games for Pacific (the only site i'm currently playing on) and the results of the entries to do update in the other parts of the spreadsheet and my bankroll balance remains the same regardless of any information i put in the tourney tab. Any ideas?</description>
		<content:encoded><![CDATA[<p>I cant seem to get the tourney tab to work properly. I enter games for Pacific (the only site i&#8217;m currently playing on) and the results of the entries to do update in the other parts of the spreadsheet and my bankroll balance remains the same regardless of any information i put in the tourney tab. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrFixxiT</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-12933</link>
		<dc:creator>MrFixxiT</dc:creator>
		<pubDate>Sun, 22 May 2005 11:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-12933</guid>
		<description>Super!

I just wanted to let you know that Paradise is not in the Abbrevs tab. Can I still use it?

Sorry if this is a dumb question, but I haven't played with the tool just yet, but noticed this. I also noticed it for MultiPoker (but I don't have money there myself).</description>
		<content:encoded><![CDATA[<p>Super!</p>
<p>I just wanted to let you know that Paradise is not in the Abbrevs tab. Can I still use it?</p>
<p>Sorry if this is a dumb question, but I haven&#8217;t played with the tool just yet, but noticed this. I also noticed it for MultiPoker (but I don&#8217;t have money there myself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nameless</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11833</link>
		<dc:creator>Nameless</dc:creator>
		<pubDate>Thu, 05 May 2005 12:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11833</guid>
		<description>very very nice.

I would like very much to rip this apart, as I have a few other features and functions I'd like to build in... is there anything in particular I should know with regards to hidden data and/or formulas?

Thanks for saving me a lot of days</description>
		<content:encoded><![CDATA[<p>very very nice.</p>
<p>I would like very much to rip this apart, as I have a few other features and functions I&#8217;d like to build in&#8230; is there anything in particular I should know with regards to hidden data and/or formulas?</p>
<p>Thanks for saving me a lot of days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapin</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11783</link>
		<dc:creator>Tapin</dc:creator>
		<pubDate>Wed, 04 May 2005 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11783</guid>
		<description>I haven't played with the spreadsheet yet (still at work), but at worst the conversion between PT and your sheet should be a matter of data manipulation from, eg, the export provided on the session tab in PT... right?  Or is the issue more complicated than, eg, picking the right columns to export and possibly reordering them via a simple perl script or whatnot?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t played with the spreadsheet yet (still at work), but at worst the conversion between PT and your sheet should be a matter of data manipulation from, eg, the export provided on the session tab in PT&#8230; right?  Or is the issue more complicated than, eg, picking the right columns to export and possibly reordering them via a simple perl script or whatnot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gracie</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11782</link>
		<dc:creator>gracie</dc:creator>
		<pubDate>Wed, 04 May 2005 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11782</guid>
		<description>This is pretty awesome Chris. Thanks!</description>
		<content:encoded><![CDATA[<p>This is pretty awesome Chris. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11769</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 04 May 2005 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishalverson.com/archives/200505/poker-spreadsheet/#comment-11769</guid>
		<description>Wow.  Great tool.  Thanks for sharing.  </description>
		<content:encoded><![CDATA[<p>Wow.  Great tool.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
